Course categories
| Welcome to ICC | 1 |
| E-Safety | 1 |
| ICT | 4 |
| Year 7 ICT | 1 |
| Year 8 ICT | 1 |
| OCRNC | 1 |
| Year 11 | 8 |
| YEAR 9 | 11 |
| Year 10 | 8 |
| Year 12 ICT | 1 |
| International Baccalaureate | 1 |
| Group 1 - Languages |
| Group 3 - Individuals and Societies |
| Group 2 - Second Language |
| Group 4 - Experimental Sciences | 2 |
| Group 5 - Mathematics |
| Group 6 - The Arts and Electives | 2 |
| Core Studies | 2 |
| Languages | 13 |
| Spanish | 9 |
| Italian | 1 |
| French | 6 |
| Maths | 2 |
| Year 7 Maths |
| Year 11 Maths | 1 |
| Sport | 5 |
| BTEC Sport Science | 8 |
| English | 8 |
| Science | 1 |
| Y7 Science | 4 |
| Y8 Science | 4 |
| Y9 Science | 6 |
| Y10 Science | 5 |
| Y11 Science | 6 |
| Y12 Science | 8 |
| Y13 Science | 5 |
| KS3 Exploring Science Books | 1 |
| Leadership In Science | 1 |
| Key Stage 4 Science | 4 |
| Science Week | 1 |
| Media Studies | 3 |
| Clubs | 4 |
| History | 1 |
| Design Technology | 1 |
| Key Stage 3 | 3 |
| Key Stage 4 | 8 |
| Art | 5 |
| Business Studies | 1 |
| Geography | 14 |
| Performing Arts | 3 |
| Music | 4 |
| Drama | 3 |
| Dance | 2 |
| Inclusive Learning | 3 |
| Social Science | 16 |
| Surveys | 1 |
| School Council | 1 |
| Staff Training | 1 |
| Staff and Student Training | 3 |
| Moodle Training | 1 |
| Trainee Courses | 6 |
| General Studies | 1 |
| Tertiary Tools | 1 |
| Autology | 1 |
| Pastoral | 1 |

